START COUNTDOWN
April 27, 2025
Option "Cyclopedia" has been added when right-clicking on item f..
Option "Cyclopedia" has been added when right-clicking on item for efficient checking information.
April 27, 2025
With todays server save we restored the functionality of the I..
With todays server save we restored the functionality of the Impact and Input analyzers. Increased the Blacksmith Token drop from bosses and during Sieges to 1–5, and introduced a reward of 1–3 tokens for each Mining. level-up.
April 1, 2025
🏡 11 new, unique houses have appeared near the depot in th..
🏡 11 new, unique houses have appeared near the depot in the Warzones area, ready for their future owners!
March 31, 2025
👾 A new boss has appeared in Frostholm, available from lev..
👾 A new boss has appeared in Frostholm, available from level 370. More information can be found on our wiki: https://wiki.realera.org/Electrostorm_Anomaly_Boss.
January 22, 2025
Some items that can be purchased for Major Crystalline Tokens ..
Some items that can be purchased for Major Crystalline Tokens can be sold back to Gnomally for a slightly lower price.
Download Client - April 2025
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Highscores

Please select the world where you want to view the statistics.

Highscores

Ranking for Experience on Xenoria

Rank Name Vocation Level Points
1. Puck Folacks Master Sorcerer 148 52,233,282
2. Gili Trawangan Royal Paladin 147 51,602,617
3. Legenden Master Sorcerer 145 49,366,209
4. Gandyz Royal Paladin 145 49,024,298
5. Mateusz'Dragon Wielki Elder Druid 144 48,415,823
6. O S K A R Elite Knight 143 46,927,980
7. Obongjayar Jrr Elder Druid 138 42,688,749
8. Britney Royal Spears Royal Paladin 138 42,016,680
9. Obongjayar Master Sorcerer 137 41,679,536
10. Dark Magician Elite Knight 137 41,311,391
11. Photo Master Sorcerer 137 41,170,410
12. Obongjayar Jr Elite Knight 136 40,937,080
13. Patryk Rozgwiazda Elite Knight 136 40,320,666
14. Nydriff Gobugil Elder Druid 135 39,402,755
15. Elizondov Elder Druid 133 37,967,679
16. Inextinguibilis Definition Master Sorcerer 132 37,163,465
17. Tralalero Tralalla Elder Druid 131 36,075,583
18. Chien Viverrin Dieu Elder Druid 131 35,919,074
19. Chora Elite Knight 130 35,379,267
20. Cactus Jack Master Sorcerer 128 33,730,551
21. Draco Elite Knight 128 33,571,281
22. Thallur Elite Knight 127 33,159,680
23. Objawienie Elite Knight 127 33,085,099
24. Ewelina Lisowska Master Sorcerer 127 32,813,482
25. Willy Smarty Elite Knight 127 32,766,589
26. Yerii Muuaa Elite Knight 127 32,564,617
27. Xll Elite Knight 126 32,329,934
28. Hide Definition Elder Druid 126 32,099,993
29. V'li'P Drakula Royal Paladin 126 31,986,925
30. Affan Haammid Master Sorcerer 125 31,079,396
31. O'o'o Master Sorcerer 124 30,994,971
32. Arrebatando Elite Knight 124 30,753,922
33. Affan Haamid Elder Druid 124 30,569,801
34. Skin Stone Elder Druid 124 30,453,166
35. Miracel Owner Master Sorcerer 124 30,275,319
36. Foda-se Suas Putas Royal Paladin 123 29,956,314
37. Huge Definition Elite Knight 123 29,560,722
38. Hvhsinqp Master Sorcerer 122 29,340,795
39. Avangard Elite Knight 122 29,092,043
40. V-jvivj-y Master Sorcerer 122 29,004,379
41. Big Definition Royal Paladin 122 28,978,601
42. Osiolek Elder Druid 122 28,876,631
43. Kaminari Ryu Elite Knight 121 28,508,551
44. Kylesito Master Sorcerer 121 28,487,454
45. Ond Elite Knight 120 27,663,367
46. D'add'y Boy Elite Knight 119 27,059,959
47. Wjebany W Tibie Elder Druid 119 27,051,752
48. Soulfire Royal Paladin 119 27,006,705
49. Sponge Bob Kanciastoporty Master Sorcerer 119 26,845,430
50. Gacus Witold Jr Elder Druid 119 26,750,863