START COUNTDOWN
June 8, 2024
Added five new achievements related to tasks: Undead Conqueror..
Added five new achievements related to tasks: Undead Conqueror, Reptile Wrath, Lizard Bane, Infernal Nemesis, and Prospector’s Doom. For more information, visit: Realera Achievements.
June 6, 2024
From now on, the teleports to the boss room in Warzones 1-3+ w..
From now on, the teleports to the boss room in Warzones 1-3+ will only open after all the monsters near the teleporter have been eliminated.
May 21, 2024
A new quest has been introduced, where the main rewards are th..
A new quest has been introduced, where the main rewards are three rings for each profession. More information on our Wiki: https://wiki.realera.org/Dream_Grove_Quest
May 10, 2024
A new crystal has been added, named the Yellow Crystal of Spee..
A new crystal has been added, named the Yellow Crystal of Speed, which enhances speed. More information can be found here: https://wiki.realera.org/Yellow_Crystal_of_Speed
May 8, 2024
Four new items have been added for level 400 sets: the Frostwi..
Four new items have been added for level 400 sets: the Frostwind Backpack, Eclipse Backpack, Sunward Backpack, and Blaze Backpack. For more information, visit https://wiki.realera.org/Backpacks.
Two new tasks have been introduced by Grizzly Adams for players level 400 and above: the Hellflayers, which reward the Eclipse Amulet, and the Prospectors task, which reward the Sunward Amulet.
All level 400 sets have been enhanced to include HP and Mana regeneration. For more details, click here https://wiki.realera.org/Category:Equipment_Sets.
Download Client - January 2024
In order to play on Realera, we REQUIRE to use our client to directly connect to the server.
Highscores

Please select the world where you want to view the statistics.

Highscores

Ranking for Experience on Etheria

Rank Name Vocation Level Points
1. Walefeteczwartydzien Elite Knight 512 2,217,702,801
2. Nightbuster Master Sorcerer 456 1,567,211,247
3. Nevir Royal Paladin 454 1,548,425,617
4. T-Bag Bagwell Elite Knight 440 1,404,454,010
5. Rip Bengala Royal Paladin 438 1,385,615,780
6. Pala Aka Aldente Royal Paladin 438 1,386,324,964
7. King Schultz Master Sorcerer 429 1,298,783,915
8. Ayahauasca Elite Knight 418 1,204,641,557
9. Nyja Royal Paladin 415 1,181,960,728
10. Uramaki Elite Knight 410 1,134,388,290
11. Ja Knight Elite Knight 409 1,128,713,290
12. Pala Teleskopowa Elder Druid 405 1,093,944,938
13. Ostry Przeszczep Royal Paladin 405 1,092,384,755
14. Xarica Elite Knight 403 1,079,506,875
15. Pala Szturmowa Master Sorcerer 402 1,066,778,579
16. Mr Eldorado Master Sorcerer 400 1,056,350,466
17. Pakguz Elite Knight 399 1,049,288,056
18. Revolut Royal Paladin 384 930,626,540
19. Wehrmacht Master Sorcerer 381 909,206,918
20. Arres Elite Knight 377 881,555,199
21. Donatello Elder Druid 376 878,216,263
22. Siekiera Siekiera Siekiera Elite Knight 376 876,203,815
23. Riven Elder Druid 375 865,765,851
24. Overkill Elite Knight 370 832,121,444
25. Yaov Monster'ek Elite Knight 366 806,029,810
26. Skullblood Master Sorcerer 366 809,759,494
27. The Kingg Royal Paladin 361 773,877,410
28. Haaszu Royal Paladin 359 758,500,106
29. Rynce Opadajo Royal Paladin 356 741,973,363
30. Tibian Wenderson Elite Knight 353 726,189,597
31. Mobydick Elite Knight 353 721,987,564
32. Naruto Lorraine Royal Paladin 352 715,709,716
33. Kiperlaana Royal Paladin 352 718,588,385
34. Bravo Delta Kilo Elite Knight 350 704,508,904
35. Palax Royal Paladin 350 705,634,124
36. Master Kortek Master Sorcerer 346 679,411,615
37. Matrixzin Master Sorcerer 343 661,100,631
38. Foggie Royal Paladin 342 655,728,220
39. Hunted Elite Knight 339 639,224,502
40. Pistolet Maszynowy Elder Druid 338 637,238,548
41. Penetration Master Sorcerer 338 633,115,185
42. The Paiin Elite Knight 333 609,645,656
43. Nie Narzekam Royal Paladin 333 606,024,252
44. Daiman Royal Paladin 329 583,193,339
45. Fortis Fortuna Adiuvat Elite Knight 329 584,135,170
46. Sir'Piix Elder Druid 327 574,657,214
47. Termos Royal Paladin 326 567,446,868
48. Chickiciaociao Royal Paladin 325 565,514,039
49. Pan Zabawka Master Sorcerer 323 552,603,949
50. Vasyl Master Sorcerer 321 541,377,805